Übersicht in Zahlen

Die kompletten Budgets und Jahresrechnungen finden Sie hier als PDF.

JahrAufwand Ertrag Ergebnis Art
202531'971'300 31'677'300 -294'000 B
202431'184'400 32'119'300 +934'900 B
202329'490'900 29'830'100 +339'200 B
202329'244'626 36'579'631 +7'335'005 R
202227'941'000 28'069'700 +128'700 B
202228'112'045 30'541'282 +2'429'237 R
202127'816'900 27'858'400 +41'500 B
202126'344'695 29'939'484 +3'594'789 R
202027'572'000 27'928'600 +356'600 B
202027'162'764 29'676'458 +2'513'694 R
201926'164'400 24'788'500 -1'375'900 B
201925'918'634 28'972'593 +3'053'959 R
201827'570'500 27'139'700 -430'800 B
201826'534'300 28'371'188 +1'836'888 R
201726'954'000 26'180'400 -773'600 B
201727'211'897 27'489'041 +277'144 R
201627'500'200 26'861'300 -638'900 B
201627'868'530 28'945'448 +1'076'918 R
201529'041'100 28'190'400 -850'700 B
201528'751'359 30'455'181 +1'703'822 R
Art: B = Budget, R = Rechnung